
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2660 | 2535 | 2173 | 1504 | 7135 | 1174509 | 9028 | 13038 | 15214 | 15965 |
| Jan 2010 | 2260 | 2153 | 1916 | 1480 | 37133 | 4921201 | 45888 | 59407 | 66762 | 70066 |
| Dec 2009 | 2372 | 2271 | 2086 | 1453 | 37150 | 4421204 | 45071 | 64674 | 70414 | 73544 |
| Nov 2009 | 2471 | 2364 | 2124 | 1481 | 36618 | 4746659 | 44451 | 63736 | 70937 | 74134 |
| Oct 2009 | 1368 | 1230 | 1032 | 544 | 9894 | 5273168 | 16894 | 32008 | 38151 | 42431 |
| Sep 2009 | 1492 | 1291 | 1109 | 292 | 2532 | 5030715 | 8763 | 33299 | 38732 | 44764 |
| Aug 2009 | 1021 | 921 | 742 | 274 | 2362 | 3354911 | 8507 | 23014 | 28551 | 31672 |
| Jul 2009 | 993 | 911 | 665 | 323 | 3721 | 2176626 | 10014 | 20645 | 28259 | 30797 |
| Jun 2009 | 2363 | 2237 | 1857 | 1222 | 27865 | 2407495 | 36686 | 55735 | 67122 | 70905 |
| May 2009 | 2492 | 2375 | 1978 | 1539 | 40259 | 2360495 | 47722 | 61325 | 73641 | 77270 |
| Apr 2009 | 2302 | 2203 | 1811 | 1456 | 39152 | 1653014 | 43699 | 54350 | 66106 | 69070 |
| Mar 2009 | 1910 | 1844 | 1656 | 1330 | 37117 | 1038325 | 41245 | 51366 | 57184 | 59212 |
| Totals | 38558322 | 357968 | 532597 | 621073 | 659830 | |||||
| Generated by Webalizer Version 2.01 |
|