
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 2612 | 2533 | 2244 | 1477 | 33565 | 394241 | 0 | 0 | 39882 | 60598 | 68395 | 70526 |
| Jul 2010 | 3087 | 2885 | 2404 | 1664 | 40030 | 1035955 | 0 | 0 | 51598 | 74533 | 89438 | 95710 |
| Jun 2010 | 2558 | 2440 | 1963 | 1613 | 38661 | 425940 | 0 | 0 | 48392 | 58892 | 73202 | 76764 |
| May 2010 | 2578 | 2455 | 2077 | 1532 | 39272 | 292737 | 0 | 0 | 47512 | 64401 | 76120 | 79919 |
| Apr 2010 | 2610 | 2455 | 2076 | 1531 | 36708 | 1314332 | 0 | 0 | 45951 | 62296 | 73676 | 78322 |
| Mar 2010 | 1787 | 1691 | 1416 | 947 | 16518 | 1053237 | 0 | 0 | 18958 | 28323 | 33826 | 35750 |
| Feb 2010 | 2660 | 2535 | 2173 | 1504 | 7135 | 1174509 | 0 | 0 | 9028 | 13038 | 15214 | 15965 |
| Jan 2010 | 2260 | 2153 | 1916 | 1480 | 37133 | 4921201 | 0 | 0 | 45888 | 59407 | 66762 | 70066 |
| Dec 2009 | 2372 | 2271 | 2086 | 1453 | 37150 | 4421204 | 0 | 0 | 45071 | 64674 | 70414 | 73544 |
| Nov 2009 | 2471 | 2364 | 2124 | 1481 | 36618 | 4746659 | 0 | 0 | 44451 | 63736 | 70937 | 74134 |
| Oct 2009 | 1368 | 1230 | 1032 | 544 | 9894 | 5273168 | 0 | 0 | 16894 | 32008 | 38151 | 42431 |
| Sep 2009 | 1492 | 1291 | 1109 | 292 | 2532 | 5030715 | 0 | 0 | 8763 | 33299 | 38732 | 44764 |
| Totals | 30083898 | 0 | 0 | 422388 | 615205 | 714867 | 757895 | |||||
| Generated by Webalizer Version 2.01 |
|