Usage Statistics for Portal Coahuila

Summary Period: Last 12 Months
Generated 04-Feb-2012 01:06 EST

Usage summary for Portal Coahuila

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2421 2387 2252 1719 4353 43953 0 0 5158 6756 7161 7263
Jan 2012 2181 2094 1996 1605 39995 283337 0 0 49757 61879 64915 67621
Dec 2011 2125 2003 1969 1605 39870 230569 0 0 49780 61066 62112 65880
Nov 2011 2279 2223 2114 1643 38412 328024 0 0 49300 63442 66695 68371
Oct 2011 2309 2267 2143 1679 44873 265630 0 0 52064 66461 70278 71598
Sep 2011 2376 2308 2181 1488 38392 270412 0 0 44653 65446 69253 71290
Aug 2011 2657 2599 2436 1618 40151 464591 0 0 50178 75528 80592 82387
Jul 2011 2734 2664 2504 1605 40909 255338 0 0 49756 77629 82594 84767
Jun 2011 2492 2432 2255 1614 39707 273977 0 0 48441 67660 72960 74775
May 2011 2597 2530 2342 1560 41316 418638 0 0 48374 72602 78449 80513
Apr 2011 2654 2580 2395 1574 40236 256757 0 0 47226 71853 77415 79627
Mar 2011 2573 2512 2281 1671 41731 323780 0 0 51812 70731 77888 79784
Totals 3415004 0 0 546499 761053 810312 833876


Generated by Webalizer Version 2.01 100% Micro$oft free!