Statistics for Portal Coahuila

Summary Period: February 2009
Generated 07-Mar-2009 00:57 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 52959
Total Files 50519
Total Pages 46126
Total Visits 36809
Total KBytes 1142909
Total Unique Sites 33369
Total Unique URLs 872
Total Unique Referrers 552
Total Unique User Agents 736
. Avg Max
Hits per Hour 78 1270
Hits per Day 1891 3493
Files per Day 1804 3356
Pages per Day 1647 3338
Visits per Day 1314 1430
KBytes per Day 40818 70225
Hits by Response Code
Code 200 - OK 50519
Code 206 - Partial Content 11
Code 301 - Moved Permanently 22
Code 302 - Found 45
Code 304 - Not Modified 944
Code 403 - Forbidden 1
Code 404 - Not Found 1338
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 68

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1312 2.48% 1294 2.56% 1218 2.64% 1075 2.92% 1053 3.16% 17992 1.57%
2 1871 3.53% 1830 3.62% 1646 3.57% 1430 3.88% 1378 4.13% 37891 3.32%
3 1775 3.35% 1698 3.36% 1479 3.21% 1298 3.53% 1258 3.77% 37822 3.31%
4 1764 3.33% 1707 3.38% 1572 3.41% 1358 3.69% 1315 3.94% 29235 2.56%
5 2330 4.40% 1984 3.93% 1810 3.92% 1357 3.69% 1317 3.95% 39453 3.45%
6 2015 3.80% 1918 3.80% 1707 3.70% 1375 3.74% 1332 3.99% 54363 4.76%
7 1677 3.17% 1645 3.26% 1539 3.34% 1271 3.45% 1236 3.70% 24072 2.11%
8 1774 3.35% 1728 3.42% 1490 3.23% 1146 3.11% 1088 3.26% 30793 2.69%
9 1956 3.69% 1861 3.68% 1703 3.69% 1413 3.84% 1356 4.06% 41862 3.66%
10 2254 4.26% 2161 4.28% 1960 4.25% 1331 3.62% 1291 3.87% 52295 4.58%
11 1873 3.54% 1794 3.55% 1615 3.50% 1347 3.66% 1309 3.92% 39747 3.48%
12 1857 3.51% 1782 3.53% 1608 3.49% 1354 3.68% 1310 3.93% 38170 3.34%
13 1716 3.24% 1653 3.27% 1501 3.25% 1328 3.61% 1282 3.84% 29753 2.60%
14 1546 2.92% 1516 3.00% 1425 3.09% 1247 3.39% 1207 3.62% 23212 2.03%
15 1480 2.79% 1433 2.84% 1290 2.80% 1119 3.04% 1062 3.18% 33989 2.97%
16 1826 3.45% 1760 3.48% 1586 3.44% 1396 3.79% 1353 4.05% 40960 3.58%
17 1989 3.76% 1844 3.65% 1638 3.55% 1317 3.58% 1275 3.82% 54421 4.76%
18 2005 3.79% 1860 3.68% 1667 3.61% 1377 3.74% 1318 3.95% 66554 5.82%
19 1905 3.60% 1822 3.61% 1627 3.53% 1387 3.77% 1327 3.98% 44799 3.92%
20 1916 3.62% 1800 3.56% 1635 3.54% 1337 3.63% 1261 3.78% 70225 6.14%
21 1738 3.28% 1669 3.30% 1506 3.26% 1294 3.52% 1231 3.69% 51282 4.49%
22 1505 2.84% 1459 2.89% 1342 2.91% 1124 3.05% 1059 3.17% 31111 2.72%
23 1893 3.57% 1811 3.58% 1653 3.58% 1414 3.84% 1346 4.03% 53238 4.66%
24 2109 3.98% 2018 3.99% 1815 3.93% 1313 3.57% 1260 3.78% 45561 3.99%
25 1783 3.37% 1704 3.37% 1561 3.38% 1387 3.77% 1315 3.94% 47340 4.14%
26 1913 3.61% 1813 3.59% 1697 3.68% 1353 3.68% 1301 3.90% 32041 2.80%
27 1684 3.18% 1599 3.17% 1498 3.25% 1310 3.56% 1254 3.76% 33538 2.93%
28 3493 6.60% 3356 6.64% 3338 7.24% 1379 3.75% 1211 3.63% 41190 3.60%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1097 2.07% 37 1063 2.10% 37 1058 2.29% 469 13124 1.15%
1 24 686 1.30% 24 676 1.34% 23 652 1.41% 335 9368 0.82%
2 35 998 1.88% 35 987 1.95% 34 964 2.09% 426 11932 1.04%
3 21 596 1.13% 21 590 1.17% 20 568 1.23% 457 12808 1.12%
4 71 1988 3.75% 68 1904 3.77% 69 1947 4.22% 860 24090 2.11%
5 22 631 1.19% 21 608 1.20% 20 581 1.26% 544 15220 1.33%
6 40 1145 2.16% 39 1099 2.18% 36 1009 2.19% 1099 30761 2.69%
7 58 1650 3.12% 54 1525 3.02% 47 1331 2.89% 2196 61478 5.38%
8 78 2190 4.14% 72 2024 4.01% 62 1763 3.82% 2032 56883 4.98%
9 104 2925 5.52% 98 2761 5.47% 87 2448 5.31% 2345 65650 5.74%
10 120 3366 6.36% 113 3169 6.27% 98 2762 5.99% 2645 74057 6.48%
11 124 3477 6.57% 118 3320 6.57% 107 2997 6.50% 2601 72840 6.37%
12 115 3231 6.10% 108 3046 6.03% 98 2765 5.99% 2684 75151 6.58%
13 119 3336 6.30% 113 3166 6.27% 102 2878 6.24% 2717 76064 6.66%
14 120 3370 6.36% 111 3132 6.20% 101 2831 6.14% 2447 68508 5.99%
15 117 3279 6.19% 111 3113 6.16% 101 2844 6.17% 2290 64128 5.61%
16 119 3351 6.33% 116 3248 6.43% 105 2941 6.38% 2118 59296 5.19%
17 113 3183 6.01% 109 3072 6.08% 97 2732 5.92% 2101 58842 5.15%
18 95 2677 5.05% 91 2552 5.05% 80 2246 4.87% 2210 61870 5.41%
19 115 3221 6.08% 110 3089 6.11% 102 2875 6.23% 3054 85511 7.48%
20 73 2052 3.87% 70 1965 3.89% 62 1742 3.78% 2455 68750 6.02%
21 60 1691 3.19% 58 1637 3.24% 54 1517 3.29% 1184 33165 2.90%
22 57 1610 3.04% 56 1587 3.14% 54 1525 3.31% 788 22055 1.93%
23 43 1209 2.28% 42 1186 2.35% 41 1150 2.49% 763 21359 1.87%

Top 75 of 552 Total Referrers
# Hits Referrer
1 43524 82.18% - (Direct Request)
2 2618 4.94% http://www.portal-coahuila.com/
3 877 1.66% http://www.portal-coahuila.com/wall/
4 807 1.52% http://www.google.com.mx/search
5 369 0.70% http://www.portal-coahuila.com/index.html
6 335 0.63% http://mx.search.yahoo.com/search
7 327 0.62% http://portal-coahuila.com/
8 297 0.56% http://www.portal-coahuila.com/regional/dir/cines.html
9 280 0.53% http://www.p-mx.com/cgi-bin/muro.pl
10 237 0.45% http://www.portal-coahuila.com/wall/index.html
11 212 0.40% http://www.google.com/search
12 196 0.37% http://portal-coahuila.com/cgi-bin/l.pl
13 187 0.35% http://www.portal-coahuila.com/cgi-bin/l.pl
14 132 0.25% http://search.yahoo.com/search
15 92 0.17% http://www.portal-coahuila.com/regional/dir/escuelas.html
16 83 0.16% http://www.portal-coahuila.com/mx/industriasverduzco/index.html
17 59 0.11% http://www.portal-coahuila.com/regional/guia.html
18 56 0.11% http://www.portal-coahuila.com/regional/dir/constructoras.html
19 56 0.11% http://www.portal-coahuila.com/regional/dir/hospitales.html
20 53 0.10% http://www.portal-saltillo.com/
21 52 0.10% http://espanol.search.yahoo.com/search
22 48 0.09% http://www.portal-coahuila.com/regional/dir/medicos/medicos.html
23 43 0.08% http://www.portal-coahuila.com/regional/dir/newpage.php
24 40 0.08% http://www.portal-coahuila.com/regional/dir/agautomoviles.html
25 38 0.07% http://www.portal-coahuila.com/regional/dir/cabanasenrenta.html
26 37 0.07% http://www.portal-saltillo.com/index.html
27 35 0.07% http://www.google.es/search
28 31 0.06% http://search.conduit.com/Results.aspx
29 31 0.06% http://www.portal-coahuila.com/regional/dir/dentistas.html
30 31 0.06% http://www.portal-coahuila.com/regional/dir/iglesias.html
31 29 0.05% http://www.portal-coahuila.com/regional/dir/pisos.html
32 24 0.05% http://www.followsite.com/bot.html
33 24 0.05% http://www.portal-coahuila.com/regional/dir/preparatorias.html
34 24 0.05% http://www.portal-coahuila.com/regional/dir/transportes.html
35 23 0.04% http://www.portal-coahuila.com/stat/usage_200810.html
36 22 0.04% http://search.live.com/results.aspx
37 20 0.04% http://search.prodigy.msn.com/results.aspx
38 20 0.04% http://www.portal-coahuila.com/regional/dir/refaccionarias.html
39 20 0.04% http://www.portal-coahuila.com/stat/usage_200806.html
40 19 0.04% http://www.portal-coahuila.com/regional/dir/cinesdir.html
41 19 0.04% http://www.portal-torreon.com/
42 17 0.03% http://cc.msnscache.com/cache.aspx
43 17 0.03% http://www.portal-coahuila.com/regional/dir/dentistasC.html
44 17 0.03% http://www.portal-coahuila.com/regional/dir/radiotv.html
45 17 0.03% http://www.portal-coahuila.com/regional/dir/tortilladoras.html
46 16 0.03% http://www.portal-coahuila.com/stat/search_200809.html
47 16 0.03% http://www.portal-mexico.com/
48 16 0.03% http://www.portal-torreon.com/index.html
49 15 0.03% http://www.portal-coahuila.com/regional/dir/farmaciasF.html
50 15 0.03% http://www.portal-coahuila.com/regional/dir/gimnasiosyspas.html
51 14 0.03% http://images.google.com.mx/imgres
52 14 0.03% http://www.portal-coahuila.com/regional/dir/alimentosybebidas.html
53 14 0.03% http://www.portal-coahuila.com/regional/dir/autosusados.html
54 14 0.03% http://www.portal-coahuila.com/regional/dir/escuelasdeidiomas.html
55 14 0.03% http://www.portal-coahuila.com/stat/search_200808.html
56 13 0.02% http://www.portal-coahuila.com
57 13 0.02% http://www.portal-coahuila.com/regional/dir/colegios.html
58 13 0.02% http://www.portal-coahuila.com/regional/dir/herrerias.html
59 12 0.02% http://www.portal-coahuila.com/regional/dir/agviajes.html
60 12 0.02% http://www.portal-coahuila.com/regional/dir/medicos/cardiologos.html
61 12 0.02% http://www.portal-coahuila.com/regional/periodicos.html
62 12 0.02% http://www.portal-coahuila.com/stat/search_200806.html
63 12 0.02% http://www.portal-coahuila.com/stat/usage_200808.html
64 11 0.02% http://portal-torreon.com/
65 11 0.02% http://www.portal-coahuila.com/regional/dir/academiasdebelleza.html
66 11 0.02% http://www.portal-coahuila.com/regional/dir/librerias.html
67 11 0.02% http://www.portal-coahuila.com/regional/dir/publicidad.html
68 11 0.02% http://www.portal-coahuila.com/stat/index.html
69 10 0.02% http://www.adobe.com/products/acrobat/readstep2.html
70 10 0.02% http://www.portal-coahuila.com/regional/dir/dentistasB.html
71 10 0.02% http://www.portal-coahuila.com/regional/dir/maquiladoras.html
72 10 0.02% http://www.portal-coahuila.com/regional/dir/puertasauto.html
73 10 0.02% http://www.portal-coahuila.com/regional/weather.html
74 9 0.02% http://es.search.yahoo.com/search
75 9 0.02% http://portal-coahuila.com/regional/guia.html
View All Referrers

Top 30 of 906 Total Search Strings
# Hits Search String
1 155 9.62% cloete coahuila
2 52 3.23% muro de los grafiti coahuila
3 37 2.30% mmcinemas saltillo
4 32 1.99% el muro de coahuila
5 28 1.74% constructoras en coahuila
6 22 1.36% mm cinemas monclova
7 16 0.99% el muro de los graffiti portal cloete
8 16 0.99% mmcinemas monclova
9 16 0.99% preparatorias en coahuila
10 14 0.87% mm cinemas acuña
11 14 0.87% preparatorias de coahuila
12 13 0.81% cloete coah.
13 11 0.68% cloetecoahuila
14 9 0.56% constructoras coahuila
15 8 0.50% agua sierrazul
16 8 0.50% constructoras de coahuila
17 8 0.50% pisos y azulejos
18 7 0.43% coahuila.com
19 7 0.43% máquinas tortilladoras
20 7 0.43% preparatorias coahuila
21 7 0.43% rogelio bicicletas
22 6 0.37% coahuila motors saltillo
23 6 0.37% dentistas piedras negras
24 6 0.37% el muro coahuila
25 6 0.37% iglesias en coahuila
26 6 0.37% mmcinemas acuña
27 6 0.37% puertas automaticas de coahuila
28 5 0.31% cloete coah
29 5 0.31% el muro de graffitis portal coahuila
30 5 0.31% harmon hall saltillo
View All Search Strings

Top 15 of 736 Total User Agents
# Hits User Agent
1 46439 87.69% Microsoft Internet Explorer
2 7343 13.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7155 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7065 13.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 6959 13.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 6946 13.12% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1425 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1255 2.37% Tasapspider/0.9
9 1203 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 622 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
11 599 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 551 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
13 427 0.81% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu)
14 418 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 399 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for February 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 20339 38.41% 18758 37.13% 497871 43.56% Mexico
2 19506 36.83% 19243 38.09% 141805 12.41% unresolved
3 8248 15.57% 8043 15.92% 161726 14.15% network (.net)
4 3119 5.89% 2834 5.61% 295207 25.83% commercial (.com)
5 1255 2.37% 1191 2.36% 10823 0.95% People's Republic of China
6 153 0.29% 153 0.30% 322 0.03% organizations (.org)
7 79 0.15% 79 0.16% 1087 0.10% address and routing parameter area (.arpa)
8 30 0.06% 28 0.06% 1608 0.14% Czech Republic
9 27 0.05% 25 0.05% 2469 0.22% Germany
10 26 0.05% 22 0.04% 1555 0.14% Guatemala
11 26 0.05% 26 0.05% 1651 0.14% Russia
12 24 0.05% 5 0.01% 387 0.03% Italy
13 20 0.04% 19 0.04% 5490 0.48% Brazil
14 18 0.03% 18 0.04% 2370 0.21% Peru
15 15 0.03% 14 0.03% 3141 0.27% Argentina
16 11 0.02% 11 0.02% 1389 0.12% Colombia
17 8 0.02% 8 0.02% 2060 0.18% Spain
18 8 0.02% 8 0.02% 421 0.04% Seychelles
19 5 0.01% 5 0.01% 2925 0.26% US educational (.edu)
20 5 0.01% 5 0.01% 976 0.09% Dominican Republic
21 5 0.01% 5 0.01% 2054 0.18% United Kingdom
22 4 0.01% 4 0.01% 978 0.09% France
23 4 0.01% 3 0.01% 298 0.03% Turkey
24 4 0.01% 4 0.01% 147 0.01% Uruguay
25 3 0.01% 3 0.01% 985 0.09% Bolivia
26 3 0.01% 3 0.01% 4 0.00% Côte d'Ivoire
27 3 0.01% 3 0.01% 84 0.01% Venezuela
28 2 0.00% 1 0.00% 980 0.09% Portugal
29 2 0.00% 2 0.00% 976 0.09% Togo
30 2 0.00% 2 0.00% 0 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01 100% Micro$oft free!